Postcode | E17 7PJ |
---|
Travel zone | 3 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Bus stops |
St James Street Station (S)
St James Street Station (E)
St James Street Station (W)
Walthamstow Market (S)
Carisbrooke Road (E)
Carisbrooke Road (W)
|
Station code (TLC) | SJS |
Station code (NLC) | 6973 |
Owner | London Overground |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 1,558,662 | 24.9 % | ||
2023 | 1,247,500 | 27.0 % | ||
2022 | 982,332 | 113.6 % | ||
2021 | 459,938 | -60.4 % | ||
2020 | 1,161,714 | -1.9 % | ||
2019 | 1,183,914 | 4.6 % | ||
2018 | 1,132,342 | -2.3 % | ||
2017 | 1,159,376 | 14.1 % | ||
2016 | 1,016,152 | 4.7 % | ||
2015 | 970,494 | 11.7 % | ||
2014 | 869,154 | 8.4 % | ||
2013 | 801,458 | 7.2 % | ||
2012 | 747,530 | 12.2 % | ||
2011 | 666,144 | 30.8 % | ||
2010 | 509,292 | -7.5 % | ||
2009 | 550,400 | -19.3 % | ||
2008 | 682,455 | 11.9 % | ||
2007 | 609,645 | 82.9 % | ||
2006 | 333,283 | -12.2 % | ||
2005 | 379,599 |
Latitude | 51.580979 | |
---|---|---|
Longitude | -0.032918 | |
Easting | 536402 | |
Northing | 188694 | |
Grid reference | TQ364886 | |
UTM reference | 30U 705567 5718607 | |
what3words | ||
Plus code | ||
Distance away |