| Postcode | TS18 2AJ |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
Newtown Corner (N)
Stockton Rail Station (W)
Stockton Rail Station (E)
Bedford Street (NW)
Bedford Street (SE)
Bishopton House (W)
|
| Station code (TLC) | STK |
| Station code (NLC) | 7975 |
| Owner | Northern Trains |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 109,500 | 29.2 % | 52 | |
| 2023 | 84,768 | 8.5 % | -100.0 % | |
| 2022 | 78,162 | 198.6 % | 10 | 400.0 % |
| 2021 | 26,174 | -70.3 % | 2 | -80.0 % |
| 2020 | 88,272 | 6.3 % | 10 | 66.7 % |
| 2019 | 83,050 | 4.8 % | 6 | |
| 2018 | 79,260 | -1.7 % | ||
| 2017 | 80,624 | 4.8 % | ||
| 2016 | 76,940 | 5.5 % | -100.0 % | |
| 2015 | 72,906 | -5.8 % | 21 | -90.6 % |
| 2014 | 77,429 | 12.8 % | 223 | 11.5 % |
| 2013 | 68,656 | -1.5 % | 200 | 10.5 % |
| 2012 | 69,694 | 4.7 % | 181 | 1031.2 % |
| 2011 | 66,578 | 5.0 % | 16 | -56.8 % |
| 2010 | 63,414 | 1.4 % | 37 | 85.0 % |
| 2009 | 62,566 | -0.4 % | 20 | 81.8 % |
| 2008 | 62,815 | -0.8 % | 11 | -60.7 % |
| 2007 | 63,352 | 9.0 % | 28 | 27.3 % |
| 2006 | 58,113 | 4.7 % | 22 | 1000.0 % |
| 2005 | 55,516 | 2 |
| Latitude | 54.569623 | |
|---|---|---|
| Longitude | -1.318543 | |
| Easting | 444156 | |
| Northing | 519591 | |
| Grid reference | NZ441195 | |
| UTM reference | 30U 608703 6048201 | |
| what3words | ||
| Plus code | ||
| Distance away |