| Postcode | BN11 4SR |
|---|
| Nearby stations | |
|---|---|
| Bus stops |
South Street (W)
St Dunstan's Road (N)
St Dunstan's Road (S)
South Street (E)
Woodlea Road (E)
Woodlea Road (W)
|
| Station code (TLC) | WWO |
| Station code (NLC) | 5278 |
| Owner | Govia Thameslink Railway (Southern) |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 523,450 | -2.7 % | ||
| 2023 | 537,790 | 17.8 % | ||
| 2022 | 456,350 | 162.4 % | ||
| 2021 | 173,940 | -77.1 % | ||
| 2020 | 759,678 | 3.3 % | ||
| 2019 | 735,324 | 8.8 % | ||
| 2018 | 675,720 | 8.9 % | ||
| 2017 | 620,736 | -19.7 % | ||
| 2016 | 773,282 | 1.3 % | ||
| 2015 | 762,992 | 4.6 % | ||
| 2014 | 729,254 | 3.0 % | ||
| 2013 | 708,350 | 5.7 % | ||
| 2012 | 670,376 | 5.3 % | ||
| 2011 | 636,742 | 5.1 % | ||
| 2010 | 605,962 | -2.1 % | ||
| 2009 | 618,864 | 6.5 % | ||
| 2008 | 580,989 | 9.8 % | ||
| 2007 | 529,318 | 8.3 % | ||
| 2006 | 488,822 | 2.6 % | ||
| 2005 | 476,215 |
| Latitude | 50.818353 | |
|---|---|---|
| Longitude | -0.392985 | |
| Easting | 513300 | |
| Northing | 103320 | |
| Grid reference | TQ132033 | |
| UTM reference | 30U 683633 5632864 | |
| what3words | ||
| Plus code | ||
| Distance away |