Postcode | E1 1BY |
---|
Travel zone | 2 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Bus stops |
Whitechapel Station Royal London Hospital (E)
Cambridge Heath Road (E)
Cavell Street (N)
Royal London Hospital (S)
Royal London Hospital (N)
Old Montague Street (N)
|
Station code (TLC) | ZLW |
Station code (NLC) | 4935 |
Owner | London Underground |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 35,246,924 | 51.2 % | 16,928,858 | 2923709.7 % |
2023 | 23,307,210 | 151.3 % | 579 | 363.2 % |
2022 | 9,273,482 | 123.9 % | 125 | 160.4 % |
2021 | 4,141,760 | -68.9 % | 48 | -77.5 % |
2020 | 13,311,734 | -7.6 % | 213 | -35.8 % |
2019 | 14,412,690 | -0.2 % | 332 | 367.6 % |
2018 | 14,442,948 | 2.2 % | 71 | |
2017 | 14,127,954 | 0.9 % | ||
2016 | 13,996,988 | 95.4 % | ||
2015 | 7,163,154 | 62.9 % | ||
2014 | 4,398,360 | -1.2 % | ||
2013 | 4,450,390 | 22.1 % | ||
2012 | 3,643,542 | 75.7 % | ||
2011 | 2,073,464 | |||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 |
Latitude | 51.519467 | |
---|---|---|
Longitude | -0.059757 | |
Easting | 534738 | |
Northing | 181859 | |
Grid reference | TQ347818 | |
UTM reference | 30U 703983 5711693 | |
what3words | ||
Plus code | ||
Distance away |