Postcode | S81 7AG |
---|
Nearby stations | |
---|---|
Bus stops |
Railway Station (S)
Overend Road (NW)
North Notts College (N)
St Johns Church (S)
Sandy Lane (SE)
Miners Welfare (N)
|
Station code (TLC) | WRK |
Station code (NLC) | 6574 |
Owner | Northern Trains |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 456,672 | 8.7 % | 30,770 | 15.4 % |
2023 | 420,094 | 15.0 % | 26,663 | 9.4 % |
2022 | 365,284 | 214.2 % | 24,377 | 176.6 % |
2021 | 116,272 | -75.5 % | 8,814 | -71.1 % |
2020 | 474,830 | 7.8 % | 30,510 | 34.4 % |
2019 | 440,390 | -4.1 % | 22,697 | 4.6 % |
2018 | 459,200 | -6.3 % | 21,703 | -9.5 % |
2017 | 490,276 | 5.5 % | 23,968 | 8.3 % |
2016 | 464,826 | 1.6 % | 22,125 | -1.6 % |
2015 | 457,718 | 1.0 % | 22,482 | 26.6 % |
2014 | 453,032 | 0.6 % | 17,755 | -10.1 % |
2013 | 450,250 | -3.0 % | 19,745 | -0.5 % |
2012 | 464,192 | 1.4 % | 19,853 | 5.2 % |
2011 | 457,860 | -0.7 % | 18,871 | 0.6 % |
2010 | 461,244 | 3.8 % | 18,763 | 18.0 % |
2009 | 444,522 | 14.0 % | 15,900 | 9.3 % |
2008 | 389,779 | -8.6 % | 14,541 | -14.6 % |
2007 | 426,482 | 4.6 % | 17,030 | 12.9 % |
2006 | 407,669 | 4.4 % | 15,083 | 18.0 % |
2005 | 390,438 | 12,784 |
Latitude | 53.311507 | |
---|---|---|
Longitude | -1.122771 | |
Easting | 458545 | |
Northing | 379755 | |
Grid reference | SK585797 | |
UTM reference | 30U 625066 5908567 | |
what3words | ||
Plus code | ||
Distance away |