DE24 8LE properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DE24 8LE area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10010668146 Get address Whitehurst Street 52.891906 -1.451441
10010668158 Get address Wilkins Drive 52.893653 -1.452207
10025711163 Get address Whitehurst Street 52.891861 -1.451471
100030373311 Get address Whitehurst Street 52.892042 -1.451796
100030373312 Get address Whitehurst Street 52.89204 -1.451246
100030373313 Get address Whitehurst Street 52.89215 -1.45181
100030373314 Get address Whitehurst Street 52.892157 -1.451334
100030373315 Get address Whitehurst Street 52.892204 -1.451839
100030373316 Get address Whitehurst Street 52.892193 -1.451363
100030373317 Get address Whitehurst Street 52.892285 -1.451867
100030373318 Get address Whitehurst Street 52.892301 -1.451377
100030373319 Get address Whitehurst Street 52.892339 -1.451882
100030373320 Get address Whitehurst Street 52.892679 -1.45155
100030373321 Get address Whitehurst Street 52.892403 -1.451955
100030373322 Get address Whitehurst Street 52.892797 -1.451668
100030373323 Get address Whitehurst Street 52.892466 -1.451984
100030373324 Get address Whitehurst Street 52.892833 -1.451682
100030373325 Get address Whitehurst Street 52.892547 -1.452013
100030373326 Get address Whitehurst Street 52.892932 -1.451711
100030373327 Get address Whitehurst Street 52.892601 -1.452057
100030373328 Get address Whitehurst Street 52.892986 -1.45174
100030373329 Get address Whitehurst Street 52.892682 -1.452085
100030373330 Get address Whitehurst Street 52.893076 -1.451813
100030373331 Get address Whitehurst Street 52.892727 -1.4521
100030373332 Get address Whitehurst Street 52.89313 -1.451827
100030373333 Get address Whitehurst Street 52.892817 -1.452143
100030373334 Get address Whitehurst Street 52.893319 -1.451929
100030373335 Get address Whitehurst Street 52.892871 -1.452157
100030373336 Get address Whitehurst Street 52.893382 -1.451898
100030373337 Get address Whitehurst Street 52.892952 -1.452216
100030373339 Get address Whitehurst Street 52.893006 -1.45223
100030373341 Get address Whitehurst Street 52.893087 -1.452303
100030373343 Get address Whitehurst Street 52.893132 -1.452332
100030373345 Get address Whitehurst Street 52.893294 -1.452345
100030373347 Get address Whitehurst Street 52.893366 -1.452359
100030373349 Get address Whitehurst Street 52.893447 -1.452388
100030373351 Get address Whitehurst Street 52.89351 -1.452417
100030373353 Get address Whitehurst Street 52.8936 -1.452416
100030373355 Get address Whitehurst Street 52.893681 -1.4524
100032011436 Get address Coleman Street 52.893182 -1.451484
100032011924 Get address Osmaston Road 52.892541 -1.452741
200002034522 Get address Keynsham Close 52.893182 -1.451484
200002034523 Get address London Road 52.893182 -1.451484
200002034524 Get address Pontefract Street 52.893182 -1.451484
200002034525 Get address Pontefract Street 52.893182 -1.451484
200002034526 Get address Radford Street 52.893182 -1.451484
200002034527 Get address Whitehurst Street 52.893182 -1.451484
200002198319 Get address Pontefract Street 52.893182 -1.451484
200002230890 Get address Keynsham Close 52.893182 -1.451484
200002240214 Get address Wetherby Road 52.893182 -1.451484
200002240565 Get address Baker Street 52.893182 -1.451484
200002243163 Get address Baker Street 52.893182 -1.451484
200002245638 Get address Haydock Park Road 52.893182 -1.451484
200002250075 Get address Pontefract Street 52.893182 -1.451484
200002250654 Get address Wetherby Road 52.893182 -1.451484
200002253006 Get address Wetherby Road 52.893182 -1.451484
200002254110 Get address Wynton Avenue 52.893182 -1.451484
200002256456 Get address Baker Street 52.893182 -1.451484
200002257194 Get address Wetherby Road 52.893182 -1.451484
200002258681 Get address Sandown Road 52.893182 -1.451484
200002260204 Get address Pontefract Street 52.893182 -1.451484
200002271773 Get address Newmarket Drive 52.893182 -1.451484
200002272394 Get address Radford Street 52.893182 -1.451484
200002272542 Get address Haydock Park Road 52.893182 -1.451484
200002279027 Get address Radford Street 52.893182 -1.451484
200002279028 Get address Radford Street 52.893182 -1.451484
200002281199 Get address Radford Street 52.893182 -1.451484
200002283761 Get address Newmarket Drive 52.893182 -1.451484
200002284110 Get address Sandown Road 52.893182 -1.451484
200002304756 Get address Baker Street 52.893182 -1.451484
200002384263 Get address Haydock Park Road 52.893182 -1.451484
200002398871 Get address London Road 52.893182 -1.451484