NR2 3TA properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NR2 3TA area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 23 UPRNs in the NR2 3TA postcode.

UPRN Address Road Latitude Longitude
10024022350 Get address A1074 52.634104 1.277071
10024022351 Get address A1074 52.634104 1.277071
10024022352 Get address A1074 52.634104 1.277071
10024022353 Get address A1074 52.634104 1.277071
10024022354 Get address A1074 52.634104 1.277071
10024022355 Get address A1074 52.634104 1.277071
10090184756 Get address A1074 52.633913 1.276835
10090184757 Get address A1074 52.633913 1.276835
10090485073 Get address A1074 52.633921 1.278166
10090485324 Get address A1074 52.634013 1.278069
10090485325 Get address A1074 52.634022 1.278085
10090485326 Get address A1074 52.634013 1.278069
10090485327 Get address A1074 52.634022 1.278085
10090485328 Get address A1074 52.634031 1.278071
10095576705 Get address A1074 52.634013 1.278069
10095577254 Get address A1074 52.634013 1.278069
10095577255 Get address A1074 52.634013 1.278069
100090896959 Get address A1074 52.634104 1.277071
100090896961 Get address A1074 52.634117 1.276924
100091552946 Notre Dame Preparatory School (Norwich) Limited, 147 Dereham Road A1074 52.634301 1.277411
100091553037 Get address A1074 52.634035 1.277923
100091553038 Get address A1074 52.634022 1.278085
100091553250 Get address A1074 52.633971 1.278288