NR31 9BT properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NR31 9BT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available. There are 36 UPRNs in the NR31 9BT postcode.

UPRN Address Road Latitude Longitude
10012185879 Get address Coast Road 52.537698 1.729789
10015372798 Get address Old Church Road 52.538401 1.729155
10023459344 Get address Coast Road 52.539245 1.728932
10023459506 Get address Manor Gardens 52.536936 1.729695
10023459752 Get address Warren Road 52.539245 1.728932
10023462415 Get address Coast Road 52.538139 1.729192
10023462416 Get address Coast Road 52.537137 1.730184
10025077109 Get address Coast Road 52.537169 1.729714
10025345005 Get address Beach Road 52.535917 1.732912
100090837630 Get address Coast Road 52.539169 1.728763
100090837631 Get address Coast Road 52.539131 1.728833
100090837632 Get address Coast Road 52.539085 1.728859
100090837633 Get address Coast Road 52.539049 1.728871
100090837634 Get address Coast Road 52.538914 1.728874
100090837635 Get address Coast Road 52.538997 1.728807
100090837636 Get address Coast Road 52.538799 1.72882
100090837637 Get address Coast Road 52.5387 1.728797
100090837638 Get address Coast Road 52.538535 1.728901
100090837639 Get address Coast Road 52.538463 1.728909
100090837640 Get address Coast Road 52.537909 1.729084
100090837641 Get address Coast Road 52.537801 1.729089
100090837642 Get address Coast Road 52.537675 1.729079
100090837643 Get address Coast Road 52.537577 1.729041
100090837644 Get address Coast Road 52.537478 1.729047
100090837645 Get address Coast Road 52.537395 1.729114
100090837646 Get address Coast Road 52.537302 1.729209
100090837647 Get address Coast Road 52.53723 1.729218
100090837648 Get address Coast Road 52.537139 1.729254
100090837649 Get address Coast Road 52.537077 1.729234
100090837650 Get address Coast Road 52.536966 1.729328
100090837651 Get address Coast Road 52.536922 1.729295
100090837652 Get address Coast Road 52.536749 1.729369
100090837653 Get address Coast Road 52.536196 1.729779
100091320080 Get address Coast Road 52.535839 1.732242
100091320082 Get address Coast Road 52.537151 1.730022
100091566555 Hopton Church of England Primary Academy, Coast Road Coast Road 52.538276 1.729985