SK17 8QU properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SK17 8QU area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10010329878 Get address Mires Lane 53.273274 -1.751144
10010332838 Get address Sterndale Close 53.274498 -1.756131
10010334964 Get address 53.273265 -1.755463
10010335822 Get address 53.273878 -1.756104
10010336975 Get address 53.273608 -1.756301
10010338894 Get address Mires Lane 53.273153 -1.753409
10010339383 Get address 53.273479 -1.754517
10010339630 Get address 53.273398 -1.754637
10010339996 Get address Mires Lane 53.273557 -1.752957
10010340669 Get address 53.273661 -1.75576
10024949523 Get address Sterndale Close 53.274326 -1.755322
10024967091 Get address 53.2741 -1.754738
10024969247 Get address Sterndale Close 53.276039 -1.753872
10025500868 Get address Church Lane 53.273248 -1.755913
10070081532 Get address Sterndale Close 53.274525 -1.756265
10070081538 Get address Sterndale Close 53.274679 -1.756684
10070081539 Get address Sterndale Close 53.274471 -1.756341
10070081540 Get address Sterndale Close 53.275055 -1.755887
10070081541 Get address Sterndale Close 53.274758 -1.755739
10070081542 Get address Sterndale Close 53.274606 -1.756235
10070081543 Get address Sterndale Close 53.27431 -1.756282
10070081544 Get address Sterndale Close 53.274696 -1.756174
10070081545 Get address Sterndale Close 53.274946 -1.755528
10070081549 Get address 53.27369 -1.756435
10070081551 Get address Church Lane 53.273493 -1.757066
10070081556 Get address 53.273627 -1.75648
10070081557 Get address 53.273608 -1.756301
10070081560 Get address 53.273797 -1.756389
10070081562 Get address 53.273206 -1.757113
10070081743 Get address 53.273841 -1.755939
10070081746 Get address 53.273705 -1.7554
10070081747 Get address 53.273373 -1.755402
10070081749 Get address 53.273562 -1.755611
10070081750 Get address 53.273461 -1.754412
10070081751 Get address 53.273517 -1.755326
10070081752 Get address 53.273545 -1.756226
10070081753 Get address 53.273518 -1.756151
10070081754 Get address 53.273445 -1.755342
10070081755 Get address 53.273885 -1.755279
10070081756 Litton CofE Primary School, Litton 53.273482 -1.755866
10070081757 Get address 53.273182 -1.754189
10070081760 Get address 53.273442 -1.754127
10070081761 Get address 53.273209 -1.754398
10070081763 Get address 53.273227 -1.754518
10070081772 Get address Mires Lane 53.27327 -1.753588
10070081774 Get address Mires Lane 53.273323 -1.752898
10070081775 Get address Mires Lane 53.273421 -1.752628
10070081778 Get address Mires Lane 53.273204 -1.751759
10070081779 Get address Mires Lane 53.273159 -1.752089
10070081781 Get address Mires Lane 53.273438 -1.751923
10070109427 Get address 53.273514 -1.754112
10070109737 Get address 53.273487 -1.754262
10070109738 Get address 53.273532 -1.754232
10070109739 Get address 53.273496 -1.753977