Property sales in HP postcode area Hemel Hempstead

Average price

£443,671

Annual change

-1.3%

This page shows an overview of properties recently sold in the HP postcode area, Hemel Hempstead

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
HP1 HP2 HP3 HP4 HP5 HP6 HP7 HP8 HP9 HP10 HP11 HP12 HP13 HP14 HP15 HP16 HP17 HP18 HP19 HP20 HP21 HP22 HP23 HP27

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Feb 2024 59 10 14 20 15 419,469 233,278 356,532 477,625 607,149 -1.3
Jan 2024 104 28 23 24 29 394,348 218,147 330,397 407,412 782,305 -1.6
Dec 2023 131 41 25 37 28 402,443 267,609 313,377 463,647 758,459 -0.8
Nov 2023 309 56 68 91 94 468,939 236,478 370,103 466,268 841,411 -0.5
Oct 2023 416 93 115 104 104 441,773 241,717 389,690 482,556 796,683 -0.4
Sep 2023 479 86 104 144 145 468,039 235,763 387,286 474,454 794,390 0.5
Aug 2023 518 86 143 166 123 444,330 232,121 380,254 468,524 780,594 1.4
Jul 2023 445 82 135 119 109 455,513 256,421 371,906 498,613 817,413 3.5
Jun 2023 428 92 107 125 104 434,165 222,983 389,704 456,662 823,283 4.6
May 2023 377 83 98 101 95 446,481 238,528 370,137 500,050 830,558 4.2
Apr 2023 332 62 84 92 94 456,447 238,126 381,464 468,236 802,753 4.5
Mar 2023 387 86 92 108 101 418,741 214,569 359,081 458,884 771,777 4.9
Feb 2023 394 83 110 114 87 418,709 230,953 374,113 461,011 750,739 4.3
Jan 2023 409 81 105 112 111 455,827 225,816 390,735 502,939 797,261 4.1
Dec 2022 628 149 144 178 157 433,615 236,113 370,817 481,868 790,682 3.5
Nov 2022 658 143 175 167 173 448,632 236,949 407,743 466,897 805,942 3.0
Oct 2022 751 165 207 197 182 445,869 242,530 403,813 483,497 793,963 2.7
Sep 2022 795 191 173 223 208 451,708 241,167 405,305 496,648 794,542 1.7
Aug 2022 787 155 215 190 227 472,735 246,377 411,066 483,349 826,595 0.6
Jul 2022 650 148 155 166 181 463,141 255,125 399,659 496,391 802,915 -1.2
Jun 2022 648 137 155 161 195 468,666 242,810 398,756 496,966 805,855 -2.1
May 2022 637 138 157 177 165 442,290 252,348 384,677 459,133 775,883 0.7
Apr 2022 651 140 161 166 184 439,452 244,529 368,477 444,870 792,046 0.5
Mar 2022 720 168 171 182 199 443,570 238,889 385,940 464,142 808,705 0.2
Feb 2022 642 141 166 173 162 428,293 243,328 367,720 467,478 745,964 2.6
Jan 2022 573 112 137 157 167 437,027 241,825 360,054 453,567 735,749 3.8
Dec 2021 721 193 160 197 171 413,019 238,870 373,846 441,151 779,650 5.4
Nov 2021 631 146 146 152 187 434,693 236,145 366,361 452,181 774,730 6.7
Oct 2021 503 131 119 121 132 394,654 237,233 347,437 425,785 684,302 7.7
Sep 2021 1,258 262 344 344 308 423,325 235,852 361,396 457,815 761,194 8.8
Aug 2021 603 155 144 150 154 392,347 219,772 347,032 430,721 720,059 9.9
Jul 2021 353 100 97 73 83 384,282 228,594 330,124 400,871 826,793 11.4
Jun 2021 2,155 318 557 643 637 464,072 269,825 378,303 449,366 751,393 11.5
May 2021 699 130 181 193 195 422,984 244,329 350,229 416,811 737,276 9.6
Apr 2021 815 127 227 229 232 418,156 229,540 343,975 434,383 677,006 9.3
Mar 2021 1,460 197 362 434 467 452,169 242,733 363,993 439,522 714,077 9.4
Feb 2021 1,014 147 262 302 303 433,654 240,029 355,740 433,560 685,862 7.8
Jan 2021 763 106 181 224 252 455,631 240,556 361,299 433,438 736,095 7.0
Dec 2020 985 170 245 271 299 426,350 242,641 357,222 423,040 683,864 6.1
Nov 2020 912 146 229 266 271 428,770 246,388 366,333 418,317 676,280 5.3
Oct 2020 795 139 202 209 245 419,912 237,139 347,188 412,043 690,324 4.5
Sep 2020 654 101 144 195 214 426,511 238,565 332,266 406,588 693,299 3.5
Aug 2020 560 89 142 161 168 425,244 241,433 341,428 416,993 704,066 2.9
Jul 2020 515 97 111 142 165 413,451 224,754 336,142 420,600 670,065 1.5
Jun 2020 461 96 110 124 131 387,346 217,113 344,308 406,574 624,277 1.8
May 2020 268 48 62 80 78 388,953 230,385 319,338 379,002 644,888 1.6
Apr 2020 234 53 56 73 52 377,791 227,693 338,098 399,122 660,413 2.1
Mar 2020 574 109 139 180 146 386,709 221,981 332,195 389,474 670,454 1.7
Feb 2020 532 92 152 139 149 396,418 228,374 321,331 405,013 676,680 1.5
Jan 2020 579 114 119 171 175 395,102 212,721 337,710 404,807 642,589 1.0
Dec 2019 712 140 164 210 198 384,737 230,625 315,972 386,863 646,557 0.3
Nov 2019 710 136 145 209 220 397,489 231,507 333,845 391,358 632,137 -0.5
Oct 2019 709 135 175 196 203 399,959 255,113 328,117 403,051 635,012 -0.3
Sep 2019 658 132 166 198 162 385,626 244,387 331,014 405,360 615,229 0.4
Aug 2019 810 167 198 229 216 382,769 225,030 325,126 392,046 653,510 -0.1
Jul 2019 649 100 170 180 199 413,867 247,425 336,299 392,622 671,169 0.1
Jun 2019 631 119 155 180 177 388,888 228,058 330,446 388,560 642,625 -0.5
May 2019 566 116 143 141 166 389,372 216,946 333,116 408,870 643,019 -0.5
Apr 2019 572 91 163 169 149 372,389 242,639 306,972 369,482 602,920 -1.1
Mar 2019 579 147 132 145 155 376,217 245,277 323,765 374,558 644,109 -0.9
Feb 2019 490 116 132 120 122 371,135 235,569 316,669 387,190 651,211 -1.0
Jan 2019 483 114 109 139 121 376,502 231,450 332,721 391,791 635,851 -1.2
Dec 2018 646 134 179 149 184 373,214 220,791 326,555 380,508 613,197 -0.6
Nov 2018 722 147 190 197 188 382,464 226,082 329,946 405,725 629,628 0.3
Oct 2018 693 121 186 193 193 408,528 235,493 353,792 400,097 676,831 0.1
Sep 2018 672 134 176 205 157 372,112 224,622 324,445 391,876 623,983 0.2
Aug 2018 762 172 185 204 201 397,522 262,779 329,809 408,106 655,021 0.4
Jul 2018 715 175 150 193 197 403,076 242,589 344,327 412,632 697,273 1.8
Jun 2018 796 165 197 189 245 388,830 258,627 334,725 383,271 583,669 3.2
May 2018 637 152 160 174 151 376,345 243,521 333,742 400,807 616,111 3.9
Apr 2018 571 129 130 154 158 376,676 233,278 321,708 388,988 614,635 4.8
Mar 2018 678 137 186 183 172 377,656 223,524 328,479 389,761 644,852 6.0
Feb 2018 481 113 128 124 116 371,515 223,089 341,283 381,071 652,575 7.1
Jan 2018 550 116 125 144 165 398,152 226,999 346,968 412,616 635,848 8.6
Dec 2017 665 122 170 183 190 393,893 211,924 334,602 402,535 664,580 9.2
Nov 2017 667 158 176 173 160 365,310 223,878 338,876 380,810 615,206 9.8
Oct 2017 722 157 180 186 199 384,338 233,343 334,697 405,504 614,129 9.7
Sep 2017 724 162 192 192 178 374,994 216,986 328,797 405,357 653,697 9.8
Aug 2017 842 146 229 218 249 409,468 234,858 342,227 403,955 676,977 10.7
Jul 2017 714 138 177 192 207 420,196 256,595 356,812 414,724 679,604 10.2
Jun 2017 801 167 219 216 199 392,179 253,905 343,951 391,285 654,220 9.9
May 2017 615 155 145 163 152 385,863 239,365 344,524 393,203 685,600 10.3
Apr 2017 675 168 167 168 172 382,236 233,609 332,651 395,676 684,115 10.4
Mar 2017 667 174 150 172 171 377,295 231,332 332,903 392,568 665,586 9.5
Feb 2017 545 138 129 141 137 379,776 240,093 341,112 398,520 634,605 9.2
Jan 2017 587 141 153 144 149 387,742 239,320 343,094 385,322 698,293 7.9
Dec 2016 746 153 187 208 198 377,951 229,309 327,633 381,543 630,109 8.0
Nov 2016 681 172 174 180 155 354,310 231,090 322,548 379,202 584,641 7.9
Oct 2016 776 210 213 184 169 363,869 233,315 344,676 380,753 644,151 8.9
Sep 2016 797 187 197 211 202 368,671 231,389 326,549 371,635 633,383 9.1
Aug 2016 910 255 221 220 214 366,634 232,933 320,363 380,089 697,254 8.9
Jul 2016 794 208 190 192 204 366,942 230,672 327,373 384,016 627,646 9.0
Jun 2016 803 196 196 198 213 374,494 234,516 336,990 385,110 618,559 9.0
May 2016 566 134 171 138 123 351,044 218,782 313,924 395,508 600,400 9.0
Apr 2016 535 134 164 109 128 339,749 208,880 306,667 365,932 605,157 9.5
Mar 2016 1,133 371 294 218 250 338,388 215,046 318,565 390,261 628,657 9.5
Feb 2016 695 195 190 172 138 316,273 195,693 289,598 366,751 585,052 9.6
Jan 2016 634 164 171 134 165 345,688 206,778 304,850 373,874 615,812 10.4
Dec 2015 872 239 240 180 213 336,930 212,111 300,372 369,942 595,589 9.6
Nov 2015 828 180 206 196 246 349,746 203,089 292,217 359,381 592,161 9.2
Oct 2015 982 225 267 256 234 340,173 208,110 299,479 356,841 598,839 8.9
Sep 2015 858 207 247 181 223 332,423 205,974 289,394 358,229 568,825 8.5
Aug 2015 839 167 222 208 242 344,322 194,300 293,715 334,574 606,037 8.6
Jul 2015 933 199 265 220 249 334,146 200,688 279,749 334,372 606,397 8.9
Jun 2015 845 211 206 199 229 330,310 208,721 281,816 340,762 566,081 9.0
May 2015 752 163 228 172 189 324,943 187,847 275,110 345,929 601,942 8.7
Apr 2015 639 144 202 142 151 311,939 182,699 282,206 312,745 592,614 7.7
Mar 2015 671 148 200 161 162 308,430 182,921 279,092 307,572 563,946 7.8
Feb 2015 640 148 170 160 162 312,615 181,929 267,395 329,059 574,140 7.8
Jan 2015 615 157 166 132 160 304,596 180,656 268,935 327,479 545,124 7.4
Dec 2014 790 199 208 181 202 305,996 183,447 270,216 325,880 544,167 7.5
Nov 2014 748 156 218 160 214 313,241 181,958 260,930 321,015 550,461 7.9
Oct 2014 957 230 263 234 230 310,816 188,674 268,850 326,380 575,087 6.9
Sep 2014 845 206 216 207 216 307,217 176,512 268,008 323,456 568,631 6.9
Aug 2014 969 202 274 202 291 313,326 183,045 257,919 319,956 538,644 6.2
Jul 2014 883 169 260 207 247 315,436 165,183 255,781 322,029 601,785 4.6
Jun 2014 881 181 296 187 217 293,531 168,703 262,456 325,263 496,769 3.5
May 2014 745 177 219 164 185 284,460 171,521 252,992 295,159 513,195 2.7
Apr 2014 779 158 231 185 205 293,898 182,861 246,871 304,705 499,119 2.5
Mar 2014 673 150 194 151 178 280,543 161,229 253,355 294,224 480,199 1.7
Feb 2014 676 161 170 172 173 278,382 168,525 240,938 293,817 485,118 1.5
Jan 2014 660 116 201 167 176 295,316 161,885 249,102 298,291 528,012 0.9
Dec 2013 829 161 226 221 221 290,339 171,220 252,899 287,796 495,593 1.1
Nov 2013 873 158 258 225 232 283,912 169,695 235,309 281,346 501,089 0.8
Oct 2013 834 136 246 197 255 294,661 163,972 235,807 290,461 504,956 1.2
Sep 2013 783 141 229 208 205 282,202 162,100 235,957 280,028 508,633 0.7
Aug 2013 825 148 253 196 228 279,126 161,767 230,736 279,952 490,039 0.8
Jul 2013 778 122 218 201 237 289,602 156,913 225,921 284,607 506,303 1.4
Jun 2013 721 154 208 168 191 273,460 163,246 230,408 280,051 489,170 2.4
May 2013 672 141 189 163 179 272,626 163,323 229,371 282,725 473,900 3.2
Apr 2013 488 110 136 106 136 273,037 166,703 219,535 282,337 493,081 3.6
Mar 2013 564 128 188 141 107 250,499 166,209 221,953 258,183 486,354 3.8
Feb 2013 463 98 132 113 120 255,928 155,771 219,552 266,408 437,565 2.6
Jan 2013 453 83 124 117 129 289,034 166,059 232,709 277,917 526,920 2.8
Dec 2012 630 125 191 144 170 270,591 156,342 224,899 280,860 483,094 2.8
Nov 2012 692 93 208 206 185 284,353 162,338 223,128 276,705 510,287 2.3
Oct 2012 584 115 152 149 168 279,244 167,567 227,934 271,482 488,025 2.4
Sep 2012 602 97 169 154 182 285,146 167,302 217,616 275,366 501,536 2.3
Aug 2012 737 139 186 184 228 290,488 159,879 227,160 276,958 530,974 2.0
Jul 2012 672 85 182 194 211 299,581 162,182 229,093 263,932 543,194 2.3
Jun 2012 600 107 181 138 174 278,081 157,132 231,499 278,361 477,636 0.6
May 2012 520 100 161 127 132 271,546 151,962 228,955 278,339 506,851 -0.7
Apr 2012 451 76 128 111 136 278,643 152,187 234,943 280,557 456,179 -1.3
Mar 2012 673 162 220 173 118 241,964 160,784 213,467 262,462 475,475 -1.3
Feb 2012 497 104 139 133 121 263,016 160,748 225,583 263,465 478,139 -0.8
Jan 2012 470 82 131 133 124 269,140 159,256 217,086 265,552 484,775 -0.9
Dec 2011 706 153 214 175 164 257,368 161,503 227,350 255,319 471,350 -2.1
Nov 2011 590 95 158 164 173 277,503 167,012 220,843 262,925 475,515 -1.3
Oct 2011 580 100 148 161 171 277,749 155,616 214,704 274,494 492,471 -1.6
Sep 2011 628 111 170 196 151 278,687 166,539 227,553 276,969 515,327 -1.0
Aug 2011 645 109 165 176 195 290,181 171,354 224,164 289,851 485,124 -0.0
Jul 2011 645 127 166 175 177 275,309 164,232 219,629 263,626 514,579 0.2
Jun 2011 563 133 116 160 154 261,149 159,784 219,488 254,472 467,403 2.6
May 2011 465 97 130 124 114 251,523 167,305 203,867 247,627 459,890 4.9
Apr 2011 528 92 149 153 134 270,509 163,036 218,159 257,741 514,040 6.0
Mar 2011 463 112 134 109 108 257,845 169,667 213,413 249,979 519,213 7.0
Feb 2011 410 84 90 123 113 264,482 167,740 211,551 256,341 458,587 7.9
Jan 2011 449 150 88 100 111 250,302 165,649 212,436 255,409 488,991 9.0
Dec 2010 603 146 144 157 156 257,913 172,724 203,268 261,314 461,480 11.2
Nov 2010 563 116 130 152 165 264,215 159,935 214,482 249,409 467,366 10.4
Oct 2010 627 107 167 172 181 276,761 161,538 213,454 265,810 502,430 11.4
Sep 2010 620 93 134 206 187 282,805 163,677 217,951 270,850 469,169 11.1
Aug 2010 670 115 155 195 205 280,461 158,589 215,141 262,917 501,789 10.5
Jul 2010 689 115 156 199 219 293,269 179,747 217,273 270,552 505,259 10.0
Jun 2010 592 94 133 175 190 285,219 166,708 221,354 251,692 498,480 7.4
May 2010 508 80 133 148 147 266,721 160,728 211,430 259,666 445,418 4.5
Apr 2010 547 82 123 189 153 265,629 145,000 208,871 253,048 473,298 1.8
Mar 2010 506 99 113 156 138 263,358 152,394 209,403 248,873 501,513 -0.4
Feb 2010 467 65 117 140 145 268,757 152,884 200,532 259,179 453,964 -1.8
Jan 2010 389 77 75 112 125 283,831 164,513 230,809 255,254 494,472 -3.6
Dec 2009 778 145 203 242 188 244,195 149,800 201,730 242,011 442,621 -5.5
Nov 2009 675 110 159 212 194 262,867 158,591 213,210 245,055 448,741 -6.3
Oct 2009 657 122 148 199 188 257,326 145,511 200,304 239,946 488,592 -7.3
Sep 2009 574 94 142 158 180 257,729 155,134 199,259 243,316 432,896 -8.3
Aug 2009 623 85 159 185 194 270,454 149,118 213,823 242,327 472,597 -8.9
Jul 2009 729 131 165 232 201 245,375 146,178 200,343 234,905 427,152 -8.7
Jun 2009 542 94 127 159 162 235,591 143,657 184,095 225,368 397,830 -8.0
May 2009 420 78 107 123 112 234,447 155,124 189,319 223,064 404,953 -6.5
Apr 2009 401 88 80 126 107 232,580 133,702 197,650 230,314 418,950 -4.0
Mar 2009 311 64 58 110 79 230,050 134,380 182,118 226,540 431,289 -2.5
Feb 2009 226 47 67 65 47 220,534 141,321 180,028 226,364 443,314 -1.2
Jan 2009 291 52 78 96 65 227,711 143,683 195,032 229,409 392,047 0.1
Dec 2008 335 74 73 104 84 235,566 151,191 196,643 228,032 424,044 1.2
Nov 2008 310 75 72 87 76 241,914 156,135 196,871 231,552 476,268 2.6
Oct 2008 400 83 91 120 106 253,921 136,852 208,832 243,372 511,265 3.1
Sep 2008 392 106 82 90 114 256,603 161,498 210,876 263,812 444,688 4.6
Aug 2008 442 71 103 140 128 271,461 153,251 208,353 250,448 503,701 5.9
Jul 2008 451 94 112 132 113 273,184 161,357 222,810 271,346 522,195 6.0
Jun 2008 507 129 116 152 110 262,288 162,269 217,136 262,056 562,852 7.0
May 2008 560 136 126 166 132 272,750 179,139 219,761 273,910 514,166 7.2
Apr 2008 586 146 152 144 144 268,070 168,178 224,078 260,329 535,109 7.1
Mar 2008 527 145 125 124 133 256,996 167,665 221,715 253,370 476,621 7.7
Feb 2008 569 122 134 178 135 260,299 165,285 208,913 260,736 487,031 7.7
Jan 2008 546 121 141 153 131 263,297 168,189 209,574 275,066 483,867 7.7
Dec 2007 687 168 165 191 163 264,992 168,365 219,774 273,875 491,734 7.6
Nov 2007 941 238 255 226 222 258,879 164,194 218,984 261,519 505,932 7.4
Oct 2007 989 195 237 292 265 273,473 166,737 220,207 260,207 504,630 8.0
Sep 2007 877 198 229 231 219 272,681 167,600 226,514 269,715 520,012 8.2
Aug 2007 1,310 298 320 345 347 262,593 169,089 213,727 261,453 465,372 8.0
Jul 2007 1,187 299 259 329 300 265,418 170,725 213,274 262,805 503,089 8.5
Jun 2007 1,079 256 282 294 247 254,452 165,262 209,802 260,828 481,664 8.1
May 2007 1,146 304 250 312 280 249,149 162,204 215,494 252,499 445,285 8.0
Apr 2007 873 223 199 236 215 256,706 159,761 213,431 254,192 503,463 7.5
Mar 2007 950 219 231 258 242 246,566 153,702 198,117 248,131 462,851 6.9
Feb 2007 795 174 191 237 193 241,691 151,657 207,290 241,335 429,055 6.6
Jan 2007 890 220 214 236 220 247,046 159,038 208,784 243,369 459,335 6.5
Dec 2006 1,147 266 280 324 277 245,197 164,058 202,599 244,020 439,866 6.6
Nov 2006 1,056 212 260 313 271 250,140 163,436 202,968 235,271 457,709 6.5
Oct 2006 1,160 216 301 336 307 249,942 158,914 197,472 246,825 439,053 5.5
Sep 2006 1,232 230 331 347 324 244,251 161,417 200,854 236,588 414,140 4.6
Aug 2006 1,155 204 271 346 334 253,365 152,070 191,278 241,670 456,537 3.9
Jul 2006 1,237 251 304 364 318 242,693 150,160 196,411 233,870 452,775 3.5
Jun 2006 1,085 249 270 293 273 236,694 154,547 200,589 241,275 402,897 2.7
May 2006 979 205 247 297 230 224,630 145,159 186,784 227,765 396,972 2.7
Apr 2006 898 171 244 259 224 230,661 141,250 188,700 224,798 430,014 2.9
Mar 2006 887 203 198 273 213 223,500 146,212 188,684 219,714 400,675 3.3
Feb 2006 720 156 164 213 187 228,283 143,172 183,875 227,467 408,950 3.5
Jan 2006 749 141 164 232 212 234,860 146,878 184,991 222,924 408,669 3.6
Dec 2005 946 212 253 248 233 230,303 154,891 186,475 227,929 420,131 3.7
Nov 2005 779 159 176 221 223 226,446 146,719 184,192 210,100 391,190 4.0
Oct 2005 782 154 207 219 202 226,372 142,564 187,738 228,636 385,937 5.1
Sep 2005 881 151 242 250 238 228,408 142,725 184,863 221,469 394,237 5.9
Aug 2005 946 201 234 249 262 233,185 149,008 181,871 228,105 419,185 7.1
Jul 2005 944 190 240 268 246 231,275 144,071 185,798 229,210 416,769 7.0
Jun 2005 829 187 200 238 204 221,559 148,318 189,044 216,148 384,914 8.5
May 2005 720 138 195 228 159 215,573 139,916 174,497 217,262 402,033 8.5
Apr 2005 726 130 213 201 182 223,795 147,514 175,840 221,962 403,332 8.5
Mar 2005 621 143 169 179 130 211,783 140,796 181,159 213,922 400,953 8.3
Feb 2005 483 85 131 148 119 218,799 143,369 175,196 212,197 392,633 8.6
Jan 2005 505 106 138 145 116 219,083 139,143 178,219 224,641 410,977 9.2
Dec 2004 741 169 177 226 169 220,363 159,489 183,304 206,265 403,362 8.8
Nov 2004 682 127 176 198 181 229,772 154,031 190,202 216,267 390,624 9.2
Oct 2004 798 141 224 226 207 223,755 141,479 181,755 219,352 391,294 9.0
Sep 2004 933 182 207 278 266 230,165 144,506 180,689 211,838 416,685 8.6
Aug 2004 1,011 149 260 326 276 224,815 134,664 178,444 214,119 390,388 8.6
Jul 2004 1,147 204 273 337 333 232,638 142,311 181,637 213,284 420,462 9.7
Jun 2004 1,096 227 280 315 274 211,688 139,468 173,017 214,416 362,214 9.7
May 2004 961 211 233 288 229 208,483 141,243 175,090 207,829 357,875 10.2
Apr 2004 1,003 187 278 308 230 207,370 135,745 166,784 201,210 396,491 11.0
Mar 2004 833 151 242 250 190 200,736 130,251 166,034 196,825 369,951 11.9
Feb 2004 722 141 177 227 177 208,633 134,806 166,970 197,099 397,098 12.2
Jan 2004 768 125 196 247 200 202,535 124,832 162,914 192,948 360,177 12.3
Dec 2003 1,220 292 291 352 285 205,831 145,131 173,067 202,254 359,149 13.2
Nov 2003 1,051 224 239 319 269 206,061 132,775 168,672 197,651 372,955 13.6
Oct 2003 973 212 254 298 209 198,698 132,148 165,000 202,309 367,122 14.5
Sep 2003 949 223 218 281 227 202,629 134,328 163,253 189,835 404,828 16.2
Aug 2003 962 154 251 317 240 212,739 140,720 171,018 199,028 380,527 16.5
Jul 2003 882 163 257 258 204 205,940 132,912 163,373 201,828 401,286 16.2
Jun 2003 841 199 214 222 206 198,088 137,514 158,929 199,788 351,035 16.4
May 2003 808 150 246 225 187 196,507 123,335 161,936 195,669 370,185 16.4
Apr 2003 745 136 197 233 179 197,079 120,536 167,521 190,495 357,891 16.5
Mar 2003 705 170 187 221 127 179,393 119,470 157,787 188,199 343,539 16.2
Feb 2003 661 143 186 193 139 180,312 122,295 147,111 185,814 338,554 16.1
Jan 2003 741 149 199 216 177 195,975 122,197 157,705 191,723 382,473 15.5
Dec 2002 1,055 234 301 304 216 185,690 135,431 156,921 178,429 349,575 15.0
Nov 2002 1,050 231 283 304 232 190,918 135,230 157,495 182,089 362,143 14.1
Oct 2002 1,158 241 298 320 299 193,362 131,218 152,798 184,818 350,753 12.9
Sep 2002 1,160 261 295 351 253 182,061 125,397 146,571 179,472 351,316 11.3
Aug 2002 1,331 262 361 421 287 182,237 120,766 151,165 180,838 339,458 11.1
Jul 2002 1,313 247 357 364 345 179,696 118,325 140,697 173,426 324,102 10.5
Jun 2002 1,004 184 270 288 262 177,943 116,054 144,524 166,048 321,196 10.4
May 2002 1,245 250 357 366 272 169,897 111,306 145,433 165,618 318,075 10.5
Apr 2002 943 193 238 281 231 164,042 104,151 134,756 159,498 303,829 10.6
Mar 2002 1,015 204 297 313 201 158,695 107,067 134,352 157,555 306,027 10.7
Feb 2002 689 158 196 188 147 152,298 98,355 129,702 157,371 289,466 10.4
Jan 2002 708 134 177 208 189 162,154 98,612 128,516 152,426 307,043 10.8
Dec 2001 954 211 289 242 212 158,863 104,282 137,939 153,230 305,131 11.5
Nov 2001 975 179 265 309 222 154,581 94,398 124,886 149,648 310,498 12.5
Oct 2001 958 173 266 295 224 153,578 86,563 121,943 155,769 308,667 14.0
Sep 2001 909 153 244 290 222 160,814 91,903 129,589 155,415 313,479 14.9
Aug 2001 1,242 187 347 372 336 160,816 92,671 122,777 153,435 304,228 15.3
Jul 2001 1,114 167 306 339 302 158,853 92,611 120,839 150,866 299,289 16.5
Jun 2001 1,083 179 281 309 314 157,451 88,759 119,136 140,750 312,860 17.0
May 2001 955 148 254 325 228 150,700 87,252 120,476 150,274 276,836 17.7
Apr 2001 927 163 257 280 227 144,151 89,300 115,099 143,983 262,687 18.1
Mar 2001 829 157 242 246 184 139,874 84,932 119,630 135,238 275,094 18.1
Feb 2001 636 131 184 175 146 140,743 83,819 118,958 138,371 282,666 18.7
Jan 2001 639 116 173 167 183 147,788 79,358 114,845 145,874 281,529 18.5
Dec 2000 778 161 202 221 194 145,293 85,651 122,054 139,278 283,434 18.1
Nov 2000 777 145 208 222 202 145,837 81,554 120,447 141,335 278,976 17.6
Oct 2000 698 148 187 194 169 141,026 82,786 120,292 135,350 281,059 16.2
Sep 2000 825 156 216 244 209 143,616 80,762 114,826 143,177 279,110 15.5
Aug 2000 863 151 232 241 239 152,680 84,366 118,728 149,689 289,224 15.8
Jul 2000 899 164 238 270 227 142,235 81,669 110,945 138,744 283,820 15.0
Jun 2000 1,048 197 280 314 257 140,175 88,064 108,941 137,017 270,880 14.1
May 2000 953 179 268 281 225 132,162 76,537 109,212 126,490 270,581 12.8
Apr 2000 936 181 261 276 218 130,816 80,765 103,397 132,511 254,550 11.6
Mar 2000 957 173 262 290 232 128,780 74,264 104,559 128,770 245,670 11.0
Feb 2000 686 116 168 230 172 123,052 64,240 101,698 116,828 246,300 10.3
Jan 2000 727 116 219 213 179 124,872 68,957 97,886 122,396 253,115 10.4
Dec 1999 1,060 189 255 325 291 123,994 69,130 96,595 117,081 240,467 10.2
Nov 1999 1,130 189 307 361 273 118,768 68,065 94,353 119,847 223,501 9.6
Oct 1999 1,140 188 321 337 294 119,656 69,515 95,039 114,268 229,567 10.2
Sep 1999 1,181 169 306 370 336 124,621 66,860 97,880 115,133 231,742 10.4
Aug 1999 1,230 180 310 393 347 121,355 66,720 89,248 116,919 227,181 9.9
Jul 1999 1,417 229 357 423 408 118,202 63,831 91,442 110,595 224,032 9.9
Jun 1999 1,027 167 276 310 274 113,058 60,204 89,742 110,072 215,924 10.2
May 1999 947 165 251 278 253 110,485 61,287 86,266 109,409 209,653 10.9
Apr 1999 997 170 266 314 247 111,337 63,873 85,692 106,613 228,620 11.7
Mar 1999 860 140 237 267 216 106,753 59,866 83,610 104,291 209,002 12.2
Feb 1999 559 104 140 167 148 108,214 59,626 82,234 105,423 219,668 13.0
Jan 1999 588 112 160 170 146 107,402 59,179 86,336 104,981 221,321 13.2
Dec 1998 857 156 218 252 231 108,920 64,269 83,067 106,069 206,756 12.6
Nov 1998 801 138 215 237 211 108,367 59,443 85,684 103,860 213,852 13.5
Oct 1998 873 163 215 259 236 110,388 60,512 88,457 109,785 205,820 13.3
Sep 1998 869 155 220 268 226 106,522 60,555 84,217 100,973 210,161 13.6
Aug 1998 1,020 166 265 325 264 110,264 60,970 84,054 108,344 214,755 13.0
Jul 1998 1,180 185 327 353 315 108,637 58,790 86,298 103,834 208,155 12.6
Jun 1998 907 165 244 254 244 106,852 58,752 86,249 105,857 200,306 12.1
May 1998 887 156 204 289 238 105,665 60,410 84,129 101,306 195,056 11.8
Apr 1998 884 157 220 276 231 103,494 55,037 85,279 100,272 198,515 11.1
Mar 1998 812 145 204 259 204 97,999 53,570 80,407 98,843 181,490 10.4
Feb 1998 661 123 171 209 158 97,636 54,818 76,153 102,871 186,883 9.6
Jan 1998 656 122 170 205 159 95,674 48,906 74,682 101,280 193,886 8.9
Dec 1997 912 142 220 286 264 102,018 56,543 79,961 98,790 177,755 9.4
Nov 1997 821 151 220 230 220 95,747 54,296 74,414 93,717 185,958 8.1
Oct 1997 1,058 188 262 316 292 98,505 54,518 79,005 97,566 177,552 7.4
Sep 1997 981 174 250 308 249 93,869 53,617 73,235 91,340 184,241 6.1
Aug 1997 1,099 201 240 303 355 99,656 52,697 75,477 90,292 187,650 5.7
Jul 1997 1,129 181 306 340 302 96,140 54,117 74,411 92,950 182,690 5.0
Jun 1997 1,051 174 272 324 281 92,457 54,447 73,677 89,569 165,836 4.7
May 1997 914 151 226 296 241 91,904 51,426 71,552 87,286 178,143 4.2
Apr 1997 851 148 231 251 221 89,783 52,702 70,156 87,048 171,939 3.8
