| Postcode | BN2 0LS | 
|---|---|
| Post Town | Brighton | 
| Nearest station | Brighton (2 km) | 
| Bus stops | County Hospital Rear Entrance (E) College Place (E) County Hospital (E) College Place (W) Evelyn Terrace (SW) Evelyn Terrace (NE) | 
| Roads in this postcode | |
| Number of UPRNs | 1 View | 
| Known addresses | 
                          No addresses found
                       | 
| Businesses | 
| Latitude | 50.821173 | |
|---|---|---|
| Longitude | -0.119358 | |
| Easting | 532566 | |
| Northing | 104088 | |
| Grid reference | TQ325040 | |
| UTM reference | 30U 702892 5633894 | |
| what3words | actor.react.breed | |
| FixPhrase | crib magnesium sharpie trailing | |
| Plus code | 9C2XRVCJ+F7 | |
| Altitude | 56 metres (185 feet) | |
| Sunrise (today) | 6:51 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 1.1 KMs (0.7 miles) | 
| Parish | Brighton and Hove, unparished area | E43000034 | 
|---|---|---|
| Ward | Queen's Park | E05015410 | 
| Unitary Authority | Brighton and Hove | E06000043 | 
| County | East Sussex | E10000011 | 
| Constituency (2024) | Brighton Kemptown and Peacehaven | E14001129 | 
| MP | Chris Ward | Labour | 
| Police force | Sussex | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Brighton and Hove | |
| NUTS/ITL 2 | Surrey, East and West Sussex | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | December 2001 | 
|---|---|
| Last updated | September 2025 | 
| User type | Large (addresses receive more than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
|---|---|---|
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Brighton and Hove | E63013666 | 
| Census output area (2021) | E00085099 | |
| Census output area (2011) | 2A3 | |
| Lower layer super output area (2021) | Brighton and Hove 031B | E01016862 | 
| Lower layer super output area (2011) | Brighton and Hove 031B | E01016862 | 
| Middle layer super output area (2021) | Kemptown | E02003521 | 
| Middle layer super output area (2011) | Kemptown | E02003521 | 
| Travel to work area | Brighton | E30000179 | 
| Average property price in Brighton | £372,736 | 
|---|---|
| Annual change | 0.0% |