| Postcode | CB3 0EZ |
|---|---|
| Post Town | Cambridge |
| Nearest station | Cambridge (4 km) |
| Bus stops |
Cam Uni Vet School (W)
William Gates Building (S)
William Gates Building (N)
Sainsburys (S)
Sainsbury's (N)
Cavendish Laboratory (S)
|
| Roads in this postcode | |
| Number of UPRNs | 7 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.214967 | |
|---|---|---|
| Longitude | 0.092346 | |
| Easting | 543045 | |
| Northing | 259480 | |
| Grid reference | TL430594 | |
| UTM reference | 31U 301366 5788932 | |
| what3words | hang.fonts.land | |
| FixPhrase | crispy magnetism sensation synopses | |
| Plus code | 9F42637R+XW | |
| Altitude | 26 metres (85 feet) | |
| Sunrise (today) | 7:56 | |
| Sunset (today) | 15:49 | |
| Distance away | ||
| Distance to sea | 67.5 KMs (41.9 miles) |
| Parish | Cambridge, unparished area | E43000042 |
|---|---|---|
| Ward | Castle | E05013052 |
| Local Authority District | Cambridge | E07000008 |
| County Electoral Division | Newnham | E58000080 |
| Local Authority | Cambridgeshire | E10000003 |
| County | Cambridgeshire | E10000003 |
| Constituency (2024) | Cambridge | E14001149 |
| MP | Daniel Zeichner | Labour |
| Police force | Cambridgeshire | |
| Water company | Cambridge Water | |
| Sewage company | Anglian Water | |
| NUTS/ITL 3 | Cambridgeshire CC | |
| NUTS/ITL 2 | Cambridgeshire and Peterborough | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | November 2025 |
| User type | Large (addresses receive more than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Cambridge (Cambridge) | E63010556 |
| Census output area (2021) | E00187816 | |
| Census output area (2011) | 5B1 | |
| Lower layer super output area (2021) | Cambridge 005G | E01035513 |
| Lower layer super output area (2011) | Cambridge 005B | E01017956 |
| Middle layer super output area (2021) | Eddington & Castle | E02003723 |
| Middle layer super output area (2011) | Eddington & Castle | E02003723 |
| Travel to work area | Cambridge | E30000186 |
| Average property price in Cambridge | £402,018 |
|---|---|
| Annual change | -2.9% |