| Postcode | CV22 7TB |
|---|---|
| Post Town | Rugby |
| Nearest station | Rugby (1 km) |
| Bus stops |
St Maries RC Infant School (N)
ASDA (S)
ASDA (N)
Lawrence Sheriff Street (N)
Lawrence Sheriff Street (S)
Merttens Drive (NE)
|
| Roads in this postcode | |
| Number of UPRNs | 1 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 52.369457 | |
|---|---|---|
| Longitude | -1.265177 | |
| Easting | 450128 | |
| Northing | 274855 | |
| Grid reference | SP501748 | |
| UTM reference | 30U 618109 5803547 | |
| what3words | glove.cope.rides | |
| FixPhrase | criteria macaroni starlight unison | |
| Plus code | 9C4W9P9M+QW | |
| Altitude | 116 metres (381 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:43 | |
| Distance away | ||
| Distance to sea | 106 KMs (65.9 miles) |
| Parish | Rugby, unparished area | E43000237 |
|---|---|---|
| Ward | Eastlands | E05008986 |
| Local Authority District | Rugby | E07000220 |
| County Electoral Division | New Bilton & Overslade | E58001581 |
| Local Authority | Warwickshire | E10000031 |
| County | Warwickshire | E10000031 |
| Constituency (2024) | Rugby | E14001453 |
| MP | John Slinger | Labour |
| Police force | Warwickshire | |
| Water company | Severn Trent | |
| NUTS/ITL 3 | Warwickshire CC | |
| NUTS/ITL 2 | Herefordshire, Worcestershire and Warwickshire | |
| NUTS/ITL 1 | West Midlands | |
| Country | England | E92000001 |
| Date introduced | July 1986 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
|---|---|---|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Rugby | E63010190 |
| Census output area (2021) | E00158748 | |
| Census output area (2011) | 7D1 | |
| Lower layer super output area (2021) | Rugby 009C | E01031145 |
| Lower layer super output area (2011) | Rugby 009C | E01031145 |
| Middle layer super output area (2021) | Town South & School | E02006500 |
| Middle layer super output area (2011) | Town South & School | E02006500 |
| Travel to work area | Coventry | E30000195 |
| Average property price in Coventry | £287,203 |
|---|---|
| Annual change | 2.4% |