| Postcode | HP17 8LD |
|---|---|
| Post Town | Aylesbury |
| Nearest station | Haddenham and Thame Parkway (2 km) |
| Bus stops |
Rudd's Lane (S)
Stanbridge Close (N)
Stanbridge Close (S)
Rudd's Lane (N)
Village Hall (S)
Woodways (W)
|
| Roads in this postcode | |
| Number of UPRNs | 18 View |
| Known addresses |
No addresses found
|
| Businesses |
No businesses found
|
| Latitude | 51.777128 | |
|---|---|---|
| Longitude | -0.922546 | |
| Easting | 474432 | |
| Northing | 209267 | |
| Grid reference | SP744092 | |
| UTM reference | 30U 643318 5738291 | |
| what3words | producers.contact.falters | |
| FixPhrase | crinkly machine stoplight timothy | |
| Plus code | 9C3XQ3GG+VX | |
| Altitude | 82 metres (267 feet) | |
| Sunrise (today) | 7:49 | |
| Sunset (today) | 15:58 | |
| Distance away | ||
| Distance to sea | 98.7 KMs (61.4 miles) |
| Parish | Haddenham | E04001490 |
|---|---|---|
| Ward | Haddenham & Stone | E05015954 |
| Unitary Authority | Buckinghamshire | E06000060 |
| County | Buckinghamshire | E10000002 |
| Constituency (2024) | Mid Buckinghamshire | E14001360 |
| MP | Greg Smith | Conservative |
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Buckinghamshire | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 |
| Date introduced | March 1983 |
|---|---|
| Last updated | November 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 23 | |
|---|---|---|
| Households (2011) | 15 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Larger rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural town and fringe | |
| Built up area (2024) | Haddenham (Buckinghamshire) | E63011533 |
| Census output area (2021) | E00089220 | |
| Census output area (2011) | 8C3 | |
| Lower layer super output area (2021) | Buckinghamshire 022F | E01017680 |
| Lower layer super output area (2011) | Aylesbury Vale 022F | E01017680 |
| Middle layer super output area (2021) | Haddenham, Dinton & Stone | E02003673 |
| Middle layer super output area (2011) | Haddenham, Dinton & Stone | E02003673 |
| Travel to work area | High Wycombe and Aylesbury | E30000218 |