| Postcode | HP2 5AQ | 
|---|---|
| Post Town | Hemel Hempstead | 
| Nearest station | Hemel Hempstead (3 km) | 
| Bus stops | Randalls Ride (SW) Mercers (N) George Street (SE) Mercers (S) George Street (NW) Allandale (SW) | 
| Roads in this postcode | |
| Number of UPRNs | 35 View | 
| Known addresses | 7 Randalls Ride, Hemel Hempstead 8 Randalls Ride, Hemel Hempstead 11 Randalls Ride, Hemel Hempstead 17 Randalls Ride, Hemel Hempstead 19 Randalls Ride, Hemel Hempstead 21 Randalls Ride, Hemel Hempstead | 
| Main property type | Flat | 
| Businesses | 
| Latitude | 51.761436 | |
|---|---|---|
| Longitude | -0.464945 | |
| Easting | 506039 | |
| Northing | 208087 | |
| Grid reference | TL060080 | |
| UTM reference | 30U 674943 5737545 | |
| what3words | branch.ants.likely | |
| FixPhrase | crinkly magical spousal undermost | |
| Plus code | 9C3XQG6P+H2 | |
| Altitude | 131 metres (431 feet) | |
| Sunrise (today) | 6:55 | |
| Sunset (today) | 16:37 | |
| Distance away | ||
| Distance to sea | 69.4 KMs (43.1 miles) | 
| Parish | Dacorum, unparished area | E43000076 | 
|---|---|---|
| Ward | Highfield | E05004706 | 
| Local Authority District | Dacorum | E07000096 | 
| County Electoral Division | Hemel Hempstead St. Pauls | E58000635 | 
| Local Authority | Hertfordshire | E10000015 | 
| County | Hertfordshire | E10000015 | 
| Constituency (2024) | Hemel Hempstead | E14001278 | 
| MP | David Taylor | Labour | 
| Police force | Hertfordshire | |
| Water company | Affinity Water | |
| Sewage company | Thames Water | |
| NUTS/ITL 3 | South West Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 | 
| Date introduced | February 1984 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 65 | |
|---|---|---|
| Households (2011) | 30 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban major conurbation | |
| Built up area (2024) | Hemel Hempstead | E63011565 | 
| Census output area (2021) | E00118891 | |
| Census output area (2011) | 7A3 | |
| Lower layer super output area (2021) | Dacorum 008A | E01023401 | 
| Lower layer super output area (2011) | Dacorum 008A | E01023401 | 
| Middle layer super output area (2021) | Highfield | E02004863 | 
| Middle layer super output area (2011) | Highfield | E02004863 | 
| Travel to work area | Luton | E30000237 | 
| Average property price in Hemel Hempstead | £445,841 | 
|---|---|
| Annual change | -1.0% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 17 Randalls Ride, Hemel Hempstead | Flat (leasehold) | Aug 2017 | £253,000 | 
| Flat (leasehold) | Sep 2009 | £122,500 | |
| Flat (leasehold) | Aug 2003 | £93,000 | |
| 11 Randalls Ride, Hemel Hempstead | Terraced (freehold) | Dec 2014 | £239,000 | 
| 8 Randalls Ride, Hemel Hempstead | Terraced (freehold) | Jun 2014 | £230,000 | 
| 7 Randalls Ride, Hemel Hempstead | Terraced (freehold) | Oct 2011 | £173,000 | 
| 21 Randalls Ride, Hemel Hempstead | Flat (leasehold) | Jul 2005 | £125,000 | 
| Flat (leasehold) | Jan 2003 | £119,950 | |
| 19 Randalls Ride, Hemel Hempstead | Flat (leasehold) | Mar 2003 | £130,000 |