| Postcode | HP20 2BB | 
|---|---|
| Post Town | Aylesbury | 
| Nearest station | Aylesbury (2 km) | 
| Bus stops | Cleveland Road (W) Surgery (E) Cleveland Road (E) Matlock Road (NE) Matlock Road (SW) Grebe Close (NW) | 
| Number of UPRNs | 15 View | 
| Known addresses | 2 Tavistock Walk, Aylesbury 5 Tavistock Walk, Aylesbury 6 Tavistock Walk, Aylesbury 7 Tavistock Walk, Aylesbury 11 Tavistock Walk, Aylesbury 12 Tavistock Walk, Aylesbury 15 Tavistock Walk, Aylesbury | 
| Main property type | Terraced | 
| Businesses | 
| Latitude | 51.827013 | |
|---|---|---|
| Longitude | -0.80431 | |
| Easting | 482499 | |
| Northing | 214942 | |
| Grid reference | SP824149 | |
| UTM reference | 30U 651306 5744078 | |
| what3words | times.deal.train | |
| FixPhrase | crisped machinist showplace talon | |
| Plus code | 9C3XR5GW+R7 | |
| Altitude | 77 metres (253 feet) | |
| Sunrise (today) | 6:56 | |
| Sunset (today) | 16:39 | |
| Distance away | ||
| Distance to sea | 93.5 KMs (58.1 miles) | 
| Parish | Aylesbury | E04001559 | 
|---|---|---|
| Ward | Aylesbury North | E05015931 | 
| Unitary Authority | Buckinghamshire | E06000060 | 
| County | Buckinghamshire | E10000002 | 
| Constituency (2024) | Aylesbury | E14001071 | 
| MP | Laura Kyrke-Smith | Labour | 
| Police force | Thames Valley | |
| Water company | Thames Water | |
| NUTS/ITL 3 | Buckinghamshire | |
| NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 47 | |
|---|---|---|
| Households (2011) | 15 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Aylesbury | E63011452 | 
| Census output area (2021) | E00089156 | |
| Census output area (2011) | 4A1 | |
| Lower layer super output area (2021) | Buckinghamshire 012C | E01017661 | 
| Lower layer super output area (2011) | Aylesbury Vale 011C | E01017661 | 
| Middle layer super output area (2021) | Watermead & Elmhurst | E02003662 | 
| Middle layer super output area (2011) | Watermead & Elmhurst | E02003662 | 
| Travel to work area | High Wycombe and Aylesbury | E30000218 | 
| Average property price in Hemel Hempstead | £445,841 | 
|---|---|
| Annual change | -1.0% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 7 Tavistock Walk, Aylesbury | Semi-detached (freehold) | Oct 2024 | £315,000 | 
| Semi-detached (freehold) | Sep 2015 | £241,000 | |
| Semi-detached (freehold) | May 1995 | £52,000 | |
| 15 Tavistock Walk, Aylesbury | Terraced (freehold) | Apr 2024 | £282,000 | 
| Terraced (freehold) | Mar 2003 | £127,000 | |
| 2 Tavistock Walk, Aylesbury | Terraced (freehold) | Mar 2023 | £315,000 | 
| Terraced (freehold) | Apr 2009 | £141,000 | |
| Terraced (freehold) | May 2002 | £114,950 | |
| 5 Tavistock Walk, Aylesbury | Semi-detached (freehold) | Apr 2021 | £260,000 | 
| 6 Tavistock Walk, Aylesbury | Terraced (freehold) | Mar 2019 | £240,000 | 
| Terraced (freehold) | Oct 2009 | £165,000 | |
| Terraced (freehold) | Oct 2005 | £147,000 | |
| 12 Tavistock Walk, Aylesbury | Flat (leasehold) | Jan 2009 | £85,000 | 
| 11 Tavistock Walk, Aylesbury | Terraced (freehold) | Apr 2005 | £138,000 | 
| Terraced (freehold) | Feb 1999 | £69,950 |