| Postcode | HP23 4JX |
|---|---|
| Post Town | Tring |
| Nearest station | Tring (4 km) |
| Bus stops |
Highfield Road (SE)
Fantail Lane (NW)
Longfield Road (E)
Longfield Road (W)
Barbers Walk (NW)
Drayton Manor Lodge (SE)
|
| Roads in this postcode | |
| Number of UPRNs | 47 View |
| Known addresses |
No addresses found
|
| Businesses |
|
| Latitude | 51.7952 | |
|---|---|---|
| Longitude | -0.677252 | |
| Easting | 491319 | |
| Northing | 211555 | |
| Grid reference | SP913115 | |
| UTM reference | 30U 660174 5740812 | |
| what3words | contain.ends.tweed | |
| FixPhrase | crinkly magenta surely traverse | |
| Plus code | 9C3XQ8WF+33 | |
| Altitude | 161 metres (527 feet) | |
| Sunrise (today) | 7:19 | |
| Sunset (today) | 16:17 | |
| Distance away | ||
| Distance to sea | 84.1 KMs (52.2 miles) |
| Parish | Tring | E04004709 |
|---|---|---|
| Ward | Tring West and Rural | E05004713 |
| Local Authority District | Dacorum | E07000096 |
| County Electoral Division | Tring | E58000670 |
| Local Authority | Hertfordshire | E10000015 |
| County | Hertfordshire | E10000015 |
| Constituency (2024) | Harpenden and Berkhamsted | E14001268 |
| MP | Victoria Collins | Liberal Democrat |
| Police force | Hertfordshire | |
| Water company | Thames Water | |
| NUTS/ITL 3 | South West Hertfordshire | |
| NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
| NUTS/ITL 1 | East of England | |
| Country | England | E92000001 |
| Date introduced | January 1980 |
|---|---|
| Last updated | September 2025 |
| User type | Small (addresses receive less than 25 items of mail per day) |
| Quality | Within the building of the matched address closest to the postcode mean |
| Population (2011) | 8 | |
|---|---|---|
| Households (2011) | 2 | |
| Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
| Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Tring | E63011478 |
| Census output area (2021) | E00118984 | |
| Census output area (2011) | 6A3 | |
| Lower layer super output area (2021) | Dacorum 002C | E01023425 |
| Lower layer super output area (2011) | Dacorum 002C | E01023425 |
| Middle layer super output area (2021) | Tring West & Long Marston | E02004857 |
| Middle layer super output area (2011) | Tring West & Long Marston | E02004857 |
| Travel to work area | Luton | E30000237 |
| Average property price in Hemel Hempstead | £448,607 |
|---|---|
| Annual change | -0.3% |