| Postcode | ME3 9PQ | 
|---|---|
| Post Town | Rochester | 
| Nearest station | Chalkwell (8 km) | 
| Bus stops | All Saints Church (N) St David's Road (SW) The Chimnies (S) The Chimnies (N) | 
| Roads in this postcode | |
| Number of UPRNs | 6 View | 
| Known addresses | 2 All Saints Road, Allhallows 3 All Saints Road, Allhallows | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 51.467616 | |
|---|---|---|
| Longitude | 0.642476 | |
| Easting | 583639 | |
| Northing | 177605 | |
| Grid reference | TQ836776 | |
| UTM reference | 31U 336252 5704463 | |
| what3words | billiard.conforms.unions | |
| FixPhrase | cringe mahogany stalling unplug | |
| Plus code | 9F32FJ9R+2X | |
| Altitude | 20 metres (65 feet) | |
| Sunrise (today) | 6:50 | |
| Sunset (today) | 16:34 | |
| Distance away | ||
| Distance to sea | 1 KMs (0.6 miles) | 
| Parish | Allhallows | E04001129 | 
|---|---|---|
| Ward | All Saints | E05014449 | 
| Unitary Authority | Medway | E06000035 | 
| County | Kent | E10000016 | 
| Constituency (2024) | Rochester and Strood | E14001447 | 
| MP | Lauren Edwards | Labour | 
| Police force | Kent | |
| Water company | Southern Water | |
| NUTS/ITL 3 | Medway | |
| NUTS/ITL 2 | Kent | |
| NUTS/ITL 1 | South East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 6 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Built up area (2024) | Allhallows | E63012093 | 
| Census output area (2021) | E00081236 | |
| Census output area (2011) | 8C1 | |
| Lower layer super output area (2021) | Medway 001A | E01016070 | 
| Lower layer super output area (2011) | Medway 001A | E01016070 | 
| Middle layer super output area (2021) | Hoo Peninsula | E02003314 | 
| Middle layer super output area (2011) | Hoo Peninsula | E02003314 | 
| Travel to work area | Medway | E30000242 | 
| Average property price in Rochester | £326,833 | 
|---|---|
| Annual change | 2.1% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| 3 All Saints Road, Allhallows | Semi-detached (freehold) | Jul 2025 | £285,000 | 
| Semi-detached (freehold) | Apr 2019 | £210,000 | |
| 2 All Saints Road, Allhallows | Semi-detached (freehold) | Dec 2001 | £72,000 |