| Postcode | NE70 7JW | 
|---|---|
| Post Town | Belford | 
| Nearest station | Chathill (4 km) | 
| Bus stops | 
                       No nearby bus stops 
                     | 
                  
| Number of UPRNs | 8 View | 
| Known addresses | 
                       South Side Cottage, Belford 
                       | 
                  
| Main property type | Detached | 
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 55.562125 | |
|---|---|---|
| Longitude | -1.756334 | |
| Easting | 415467 | |
| Northing | 629854 | |
| Grid reference | NU154298 | |
| UTM reference | 30U 578437 6158049 | |
| what3words | minimums.faced.initial | |
| FixPhrase | crust lyrically sprinkler thrill | |
| Plus code | 9C7WH66V+VF | |
| Altitude | 43 metres (143 feet) | |
| Sunrise (today) | 7:19 | |
| Sunset (today) | 16:23 | |
| Distance away | ||
| Distance to sea | 4.7 KMs (2.9 miles) | 
| Parish | Adderstone with Lucker | E04010727 | 
|---|---|---|
| Ward | Bamburgh | E05016088 | 
| Unitary Authority | Northumberland | E06000057 | 
| County | Northumberland | E11000021 | 
| Constituency (2024) | North Northumberland | E14001397 | 
| MP | David Smith | Labour | 
| Police force | Northumbria | |
| Water company | Northumbrian Water | |
| NUTS/ITL 3 | Northumberland | |
| NUTS/ITL 2 | Northumberland, Durham and Tyne & Wear | |
| NUTS/ITL 1 | North East | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 10 | |
|---|---|---|
| Households (2011) | 3 | |
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Smaller rural: Further from a major town or city | |
| Rural/urban (2011) | Rural hamlet and isolated dwellings in a sparse setting | |
| Census output area (2021) | E00139292 | |
| Census output area (2011) | 1A3 | |
| Lower layer super output area (2021) | Northumberland 003A | E01027374 | 
| Lower layer super output area (2011) | Northumberland 003A | E01027374 | 
| Middle layer super output area (2021) | Seahouses, Belford & Wooler | E02005708 | 
| Middle layer super output area (2011) | Seahouses, Belford & Wooler | E02005708 | 
| Travel to work area | Berwick | K01000009 | 
| Address | Type | Date | Price | 
|---|---|---|---|
| South Side Cottage, Belford | Detached (freehold) | Oct 2013 | £223,200 |