| Postcode | PL21 9SB | 
|---|---|
| Post Town | Ivybridge | 
| Nearest station | Ivybridge (6 km) | 
| Bus stops | Yonder Square (NE) Lutton Square (NE) Lutton Square (SW) Yonder Square (SW) Berry Farm (E) | 
| Roads in this postcode | |
| Number of UPRNs | 9 View | 
| Known addresses | Burnt House, Lutton 2 Myrtle Cottages, Lutton | 
| Main property type | Semi-detached | 
| Businesses | 
                        No businesses found
                     | 
| Latitude | 50.416707 | |
|---|---|---|
| Longitude | -3.979742 | |
| Easting | 259445 | |
| Northing | 59300 | |
| Grid reference | SX594593 | |
| UTM reference | 30U 430394 5585422 | |
| what3words | maximum.winters.forklift | |
| FixPhrase | crevice lunacy sensually unsure | |
| Plus code | 9C2RC28C+M4 | |
| Altitude | 126 metres (415 feet) | |
| Sunrise (today) | 7:06 | |
| Sunset (today) | 16:55 | |
| Distance away | ||
| Distance to sea | 8.1 KMs (5.1 miles) | 
| Parish | Cornwood | E04003140 | 
|---|---|---|
| Ward | Bickleigh & Cornwood | E05010129 | 
| Local Authority District | South Hams | E07000044 | 
| County Electoral Division | Bickleigh & Wembury | E58000259 | 
| Local Authority | Devon | E10000008 | 
| County | Devon | E10000008 | 
| Constituency (2024) | South West Devon | E14001495 | 
| MP | Rebecca Smith | Conservative | 
| Police force | Devon & Cornwall | |
| Water company | South West Water | |
| NUTS/ITL 3 | Devon CC | |
| NUTS/ITL 2 | Devon | |
| NUTS/ITL 1 | South West | |
| Country | England | E92000001 | 
| Date introduced | January 1980 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Population (2011) | 17 | |
|---|---|---|
| Households (2011) | 7 | |
| Index of Multiple Deprivation (2019) | Most deprivedLeast deprived | |
| Average household income (2020) | Lowest (£22,200)
                        Highest (£108,100)
                       | |
| Rural/urban (2021) | Smaller rural: Nearer to a major town or city | |
| Rural/urban (2011) | Rural village | |
| Census output area (2021) | E00102031 | |
| Census output area (2011) | 1B2 | |
| Lower layer super output area (2021) | South Hams 002A | E01020148 | 
| Lower layer super output area (2011) | South Hams 002A | E01020148 | 
| Middle layer super output area (2021) | South Brent & Cornwood | E02004190 | 
| Middle layer super output area (2011) | South Brent & Cornwood | E02004190 | 
| Travel to work area | Plymouth | E30000253 | 
| Average property price in Plymouth | £258,067 | 
|---|---|
| Annual change | 3.1% | 
| Address | Type | Date | Price | 
|---|---|---|---|
| Burnt House, Lutton | Detached (freehold) | Nov 2018 | £245,000 | 
| Detached (freehold) | Aug 2001 | £150,000 | |
| 2 Myrtle Cottages, Lutton | Semi-detached (freehold) | Jun 2014 | £85,000 |