| Postcode | S80 9TB | 
|---|---|
| Post Town | Worksop | 
| Nearest station | Worksop (1 km) | 
| Bus stops | 
                       Mayfair Centre (E) 
Market Place (N) 
Westgate (W) 
Queen Street (E) 
Bus Station () 
Queen Street (W) 
                     | 
                  
| Number of UPRNs | 1 View | 
| Known addresses | 
                       
                          No addresses found
                       
                     | 
                  
| Businesses | 
                     
                        No businesses found
                     
                   | 
                
| Latitude | 53.301884 | |
|---|---|---|
| Longitude | -1.123344 | |
| Easting | 458520 | |
| Northing | 378684 | |
| Grid reference | SK585786 | |
| UTM reference | 30U 625056 5907495 | |
| what3words | finest.left.toast | |
| FixPhrase | crowbar macaw satin waggle | |
| Plus code | 9C5W8V2G+QM | |
| Altitude | 44 metres (143 feet) | |
| Sunrise (today) | 7:09 | |
| Sunset (today) | 16:28 | |
| Distance away | ||
| Distance to sea | 50.8 KMs (31.6 miles) | 
| Parish | Bassetlaw, unparished area | E43000284 | 
|---|---|---|
| Ward | Worksop South | E05006400 | 
| Local Authority District | Bassetlaw | E07000171 | 
| County Electoral Division | Worksop South | E58001220 | 
| Local Authority | Nottinghamshire | E10000024 | 
| County | Nottinghamshire | E10000024 | 
| Constituency (2024) | Bassetlaw | E14001079 | 
| MP | Jo White | Labour | 
| Police force | Nottinghamshire | |
| NUTS/ITL 3 | North Nottinghamshire | |
| NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
| NUTS/ITL 1 | East Midlands | |
| Country | England | E92000001 | 
| Date introduced | February 2005 | 
|---|---|
| Last updated | September 2025 | 
| User type | Small (addresses receive less than 25 items of mail per day) | 
| Quality | Within the building of the matched address closest to the postcode mean | 
| Index of Multiple Deprivation (2019) | 
                     Most deprivedLeast deprived 
                   | 
                |
|---|---|---|
| Average household income (2020) | 
                       Lowest (£22,200)
                        Highest (£108,100)
                       
                     | 
                  |
| Rural/urban (2021) | Urban: Nearer to a major town or city | |
| Rural/urban (2011) | Urban city and town | |
| Built up area (2024) | Worksop | E63008605 | 
| Census output area (2021) | E00142988 | |
| Census output area (2011) | 5A3 | |
| Lower layer super output area (2021) | Bassetlaw 013C | E01028062 | 
| Lower layer super output area (2011) | Bassetlaw 013C | E01028062 | 
| Middle layer super output area (2021) | Worksop Town & South | E02005847 | 
| Middle layer super output area (2011) | Worksop Town & South | E02005847 | 
| Travel to work area | Worksop and Retford | E30000291 |