| Postcode | HA9 6AG | 
|---|
| Travel zone | 4 | 
|---|---|
| Tube/Rail lines | |
| Next stations | |
| Nearby stations | |
| Bus stops | 
                 Wembley Central Station (W) 
Park Lane Wembley (E) 
Ealing Road Wembley (W) 
Chaplin Road Wembley (S) 
High Road Wembley (N) 
Ealing Road Wembley (E) 
               | 
            
| Station code (TLC) | WMB | 
| Station code (NLC) | 1423 | 
| Owner | London Underground | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 3,710,066 | 11.1 % | 59,289 | 17.0 % | 
| 2023 | 3,340,150 | 22.3 % | 50,670 | -45.0 % | 
| 2022 | 2,731,720 | 103.2 % | 92,052 | 96.8 % | 
| 2021 | 1,344,598 | -61.8 % | 46,777 | -67.8 % | 
| 2020 | 3,520,900 | 5.1 % | 145,428 | 63.0 % | 
| 2019 | 3,350,506 | 0.2 % | 89,217 | 27.3 % | 
| 2018 | 3,343,694 | 0.0 % | 70,081 | -6.8 % | 
| 2017 | 3,342,236 | -1.2 % | 75,185 | -9.0 % | 
| 2016 | 3,383,664 | 6.7 % | 82,585 | 37.3 % | 
| 2015 | 3,172,346 | 6.7 % | 60,156 | 47.2 % | 
| 2014 | 2,973,376 | 17.9 % | 40,853 | 263.1 % | 
| 2013 | 2,522,958 | -5.0 % | 11,250 | 64.5 % | 
| 2012 | 2,654,924 | 20.0 % | 6,840 | -72.4 % | 
| 2011 | 2,212,662 | 36.7 % | 24,821 | |
| 2010 | 1,619,056 | 44.0 % | ||
| 2009 | 1,124,540 | 19.3 % | ||
| 2008 | 942,345 | 25.5 % | ||
| 2007 | 750,898 | -27.7 % | ||
| 2006 | 1,037,956 | 5.5 % | ||
| 2005 | 983,700 | 
| Latitude | 51.552324 | |
|---|---|---|
| Longitude | -0.296433 | |
| Easting | 518214 | |
| Northing | 185039 | |
| Grid reference | TQ182850 | |
| UTM reference | 30U 687431 5714712 | |
| what3words | ||
| Plus code | ||
| Distance away |