| Postcode | L40 0RZ | 
|---|
| Nearby stations | |
|---|---|
| Bus stops | Interchange (E) Burscough Bridge (NE) Burscough Bridge (SW) Rowan Close (NE) St Johns CEPS (E) Rowan Close (SW) | 
| Station code (TLC) | BCB | 
| Station code (NLC) | 2279 | 
| Owner | Northern Trains | 
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % | 
|---|---|---|---|---|
| 2024 | 167,468 | 1.3 % | ||
| 2023 | 165,298 | 17.3 % | ||
| 2022 | 140,864 | 175.1 % | ||
| 2021 | 51,210 | -76.5 % | ||
| 2020 | 217,920 | 0.8 % | ||
| 2019 | 216,156 | -10.6 % | ||
| 2018 | 241,686 | 0.1 % | ||
| 2017 | 241,534 | 3.4 % | ||
| 2016 | 233,552 | 2.5 % | ||
| 2015 | 227,888 | 3.8 % | ||
| 2014 | 219,590 | 4.1 % | ||
| 2013 | 210,842 | -3.8 % | ||
| 2012 | 219,080 | -1.5 % | ||
| 2011 | 222,382 | 3.2 % | ||
| 2010 | 215,558 | 1.9 % | ||
| 2009 | 211,512 | 8.7 % | ||
| 2008 | 194,615 | 9.2 % | ||
| 2007 | 178,147 | 14.6 % | ||
| 2006 | 155,437 | 13.5 % | ||
| 2005 | 136,966 | 
| Latitude | 53.60526 | |
|---|---|---|
| Longitude | -2.84088 | |
| Easting | 344457 | |
| Northing | 412407 | |
| Grid reference | SD444124 | |
| UTM reference | 30U 510528 5939615 | |
| what3words | ||
| Plus code | ||
| Distance away |