| Postcode | KT5 9NU |
|---|
| Travel zone | 5 |
|---|---|
| Tube/Rail lines | |
| Next stations | |
| Nearby stations | |
| Bus stops |
Tolworth (S)
Tolworth Roundabout (NE)
Tolworth Roundabout (S)
Tolworth Tower Tolworth Station (N)
Tolworth Broadway (S)
Tolworth Tower (NW)
|
| Station code (TLC) | TOL |
| Station code (NLC) | 5573 |
| Owner | South Western Railway |
| National Rail Enquiries | |
| Year | Entries and exits | Annual change % | Interchanges | Annual change % |
|---|---|---|---|---|
| 2024 | 527,778 | 6.3 % | ||
| 2023 | 496,378 | 28.9 % | ||
| 2022 | 384,986 | 146.6 % | ||
| 2021 | 156,108 | -71.6 % | ||
| 2020 | 550,576 | -10.7 % | ||
| 2019 | 616,416 | 19.8 % | ||
| 2018 | 514,644 | -14.7 % | ||
| 2017 | 603,466 | -7.0 % | ||
| 2016 | 648,968 | 4.4 % | ||
| 2015 | 621,560 | 8.4 % | ||
| 2014 | 573,398 | 5.4 % | ||
| 2013 | 543,910 | 2.5 % | ||
| 2012 | 530,680 | 8.6 % | ||
| 2011 | 488,466 | 4.2 % | ||
| 2010 | 468,820 | -0.8 % | ||
| 2009 | 472,540 | -7.9 % | ||
| 2008 | 513,302 | 8.2 % | ||
| 2007 | 474,586 | 88.5 % | ||
| 2006 | 251,745 | 4.1 % | ||
| 2005 | 241,835 |
| Latitude | 51.376859 | |
|---|---|---|
| Longitude | -0.279461 | |
| Easting | 519834 | |
| Northing | 165603 | |
| Grid reference | TQ198656 | |
| UTM reference | 30U 689332 5695247 | |
| what3words | ||
| Plus code | ||
| Distance away |