View all UK stations View all London stations
Postcode | TW13 4BY |
---|
Travel zone | 6 |
---|---|
Tube/Rail lines | |
Next stations | |
Nearby stations | |
Station code (TLC) | FEL |
Station code (NLC) | 5559 |
Owner | South Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2020 | 3,922,802 | -9.1% | ||
2019 | 4,316,484 | -0.1% | ||
2018 | 4,320,746 | 0.1% | ||
2017 | 4,314,704 | -1.8% | ||
2016 | 4,392,030 | 2.3% | ||
2015 | 4,294,762 | 6.6% | ||
2014 | 4,027,070 | 3.7% | ||
2013 | 3,882,124 | 4.9% | ||
2012 | 3,699,034 | 8.6% | ||
2011 | 3,405,934 | 8.8% | ||
2010 | 3,130,642 | -2% | ||
2009 | 3,194,188 | -7.6% | ||
2008 | 3,458,638 | 14.7% | ||
2007 | 3,014,371 | 53.3% | ||
2006 | 1,966,655 | 5.5% | ||
2005 | 1,864,421 |
Latitude | 51.447897 | |
---|---|---|
Longitude | -0.409838 | |
Easting | 510601 | |
Northing | 173298 | |
Grid reference | TQ106732 | |
UTM reference | 30U 679982 5702817 | |
what3words | ||
Plus code | ||
Distance away |